Fill Polyester Polyester Staple Fiber for Filling Toys With Oeko Tex
Detail Information
Material |
100% Polyester |
Fiber Type |
Staple |
Pattern |
Siliconized |
Style |
Solid |
Grade |
Recycled |
Feature |
Anti-Distortion, Anti-static, Anti-pilling, Flame Retardant, Abrasion-Resistant, Heat-resistant |
Use |
Filling Material, Non-Woven Fabric, Spinning, CONCRETE |
Fiber Length |
32-102mm |
Fineness |
1.5D-25D |
Place of Origin |
Jiangsu, China |
Brand Name |
Makeit |
Model Number |
PSF-25 |
Quality |
AA Grade |
Raw Material |
Pet Bottle Flakes |
Color |
Raw White |
Application |
Filling Material. such as:filling toys.sofas. .Filling cotton |
Packing |
PP Woven Bag |
MOQ |
8000 Kilograms |
Supply Ability |
90000 Kilogram/Kilograms per Day |
Delivery Time |
within 15days |
Product Description
Suzhou Makeit Technology Co.,Ltd are Chinese professional manufacturer & trading of polyester staple fiber.
Product Features
Excellent bulkiness/ High resiliency and tenacity/ Light weight warmth retention/ Softness

PSF
| 1.5D Solid polyester staple fiber | |
| Grade | Virgin/Recycled |
| Fineness | 1.5D |
| Fiber Length | 5mm-200mm |
| Color | Raw white/black/green/ blue/red/beige/yellow and so on |
| Fiber Type | Staple |
| Pattern | Siliconized/Non-siliconized |
| Style | Solid |
| Fluorescent | Non-fluorescent/fluorescent |
| Feature | Anti-Distortion,Anti-Static,Anti-Pilling,Abrasion-resistant. Flame restardant. Heat- resistant. |
| Application | 1.Yarn spinning (38) 2.Eiderdown -like for filling clothes(20/25/32) |
| 2D Solid polyester staple fiber | |
| Grade | Virgin/Recycled |
| Fineness | 2D |
| Fiber Lengt h | 5mm-200mm |
| Color | Raw white/black/green/ blue/red/beige/yellow and so on |
| Fiber Type | Staple |
| Pattern | Siliconized/Non-siliconized |
| Style | Solid |
| Fluorescent | Non-fluorescent/fluorescent |
| Feature | Anti-Distortion,Anti-Static,Anti-Pilling,Abrasion-resistant. Flame restardant. Heat- resistant. |
| Application | 1.Eiderdown -like for filling clothes. (20/25/32) 2.Spinning quilt.(51/64) 3.Needle -punched non-woven (51/64) |
| 2.5D Solid polyester staple fiber | |
| Grade | Virgin/Recycled |
| Fineness | 2.5D |
| Fiber Lengt h | 5mm-200mm |
| Color | Raw white/black/green/ blue/red/beige/yellow and so on |
| Fiber Type | Staple |
| Pattern | Siliconized/Non-siliconized |
| Style | Solid |
| Fluorescent | Non-fluorescent/fluorescent |
| Feature | Anti-Distortion,Anti-Static,Anti-Pilling,Abrasion-resistant. Flame restardant. Heat- resistant. |
| Application | 1.Eiderdown -like for filling clothes. (20/25/32) 2.Spinning quilt.(51/64) 3.Needle -punched non-woven (51/64) |
Specification
| Items | Product Features | Specification | Application | ||||||||||||||||||||||||
| Type | Color | Denier | Length(mm) | ||||||||||||||||||||||||
| Hollow Conjugated A conjugate fiber maintaining a hollow form | Excellent bulkiness Light weight & warmth High resiliency & tenacity Softness | HCS | SD | 2/3/4.5/7/15 | 22~102 | Stuffing | |||||||||||||||||||||
| HCN | Soft Padding/Stuffing | ||||||||||||||||||||||||||
| Regular(Hollow) Hollow fibers with excellent absorbing and warmth retaining properties | Light weight Warmth retention Feather Touch | HS | SD/OB | 4/6/10/15/18 | 38/51/64//76 | Stuffing | |||||||||||||||||||||
| HN | Stuffing/Padding | ||||||||||||||||||||||||||
| Micro denier fiber A direct-spinning micro denier fiber | Softness Warmth retention Excellent absorbing property | MICS | SD | 0.5/0.7/0.8 | 15/22/32/38/51 | Stuffing High-end padding Duck down-like pillows and bedding | |||||||||||||||||||||
| MICN | Padding/non-woven(for filters)/ spinning | ||||||||||||||||||||||||||
| Low Melting Fiber A melt adhesive material | Excellent bonding Excellent mixing property Excellent shaping High resiliency Eco-friendly fiber | LMF | SD,Brown, Beige,Red …. | 2/4//6/10/15 | 32~102mm | Non-woven Mattress Quilting, Padding Automotive interior Filter | |||||||||||||||||||||
| Short-Cut Fiber A short-cut fiber suitable for wet/air-laid process | Excellent dispersibility Form stability Soft touch | MIC | SD Black | 0.6/0.8 | 3/6/9/12/18 | Non-woven Diaper Automotive Food packaging material Industrial filter Wallpaper | |||||||||||||||||||||
| Regular | 1.0/1.4/2/3/6/15 | ||||||||||||||||||||||||||
| LMF | 2/4/6 | ||||||||||||||||||||||||||
| Items | Product Features | Specification | Application | ||||||||||||||||||||||||
| Type | Color | Denier | Length(mm) | ||||||||||||||||||||||||
| Regular(solid) A solid section fiber | Excellent workability Lightweight Feather touch | SN | SD | 1.4/2/3/6/15 | 38/51/64/76 | Non-woven | |||||||||||||||||||||
| SS | 1.4/2/3 | 15/22/32/38/51 | Non-woven/Stuffing | ||||||||||||||||||||||||
| Dope dyed Dope dyed carbon-black polyester | Vivid black color Excellent color fastness Various color harmonies | Dope | SD | 2/3/6//15 | 51/64/76 | Non-woven | |||||||||||||||||||||
| DopeRegular | 1.5 | 38 | Spinning | ||||||||||||||||||||||||
| Flame retardant Flame retardant fiber | Excellent Flame retardant Permanent Flame retardant Easy dyeing | Flame | SD/SB | 1.3/3.0 | 38 | Spinning Non woven | |||||||||||||||||||||
| Regular | SB | 3/6/15 | 51/64/76 | Non woven/ Stuffing | |||||||||||||||||||||||
| Items | Specification | ||||||||||||||||||||||||||
| Denier | Length(mm) | ||||||||||||||||||||||||||
| Viscose staple fiber Bright | 1.2 | 32/38/44/51 | |||||||||||||||||||||||||
| Viscose staple fiber semi-dull | 1.5 | 38 | |||||||||||||||||||||||||
| Dope-dyed VSF | 1.2/1.5/2.0/3.0 | 38/51 | |||||||||||||||||||||||||
| Bamboo VSF | 1.2/1.4 | 38 | |||||||||||||||||||||||||
| Flame-retardant VSF | 3/4//5 | 60 | |||||||||||||||||||||||||
| Modal VSF | 1.2 | 38 | |||||||||||||||||||||||||
| Bamboo-modal VSF | 1.2 | 38 | |||||||||||||||||||||||||
| Tencel fiber | 1.5 | 38 | |||||||||||||||||||||||||
Company Profile

SuZhou Makeit Technology Co.,Ltd is a professional company which focus on international trade.We are the bridge link 'made in china' with global market. ChangShu MeiJie Chemical Fiber Co.,Ltd is our parent firm that focus on polyester staple fiber for ten years.
Youthful,creative, passionate team help the factories to explore global market efficiently.
We warmly welcome all friends from home and abroad to cooperate with us to create a bright future together.We are also pleased and honored to wait for your visit to our factory and company.










